Director Name | Audit and Risk Committee | Compensation and Human Resources Committee | Nominating and Governance Committee |
---|---|---|---|
Edward C. Bernard | Member of the Audit and Risk CommitteeAudit and Risk Committee | Member of the Compensation and Human Resources CommitteeCompensation and Human Resources Committee | |
Paulett Eberhart | Chairperson of the Audit and Risk CommitteeAudit and Risk Committee | Member of the Compensation and Human Resources CommitteeCompensation and Human Resources Committee | |
William F. Glavin, Jr. | Member of the Compensation and Human Resources CommitteeCompensation and Human Resources Committee | Member of the Nominating and Governance CommitteeNominating and Governance Committee | |
Albert J. Ko | Member of the Audit and Risk CommitteeAudit and Risk Committee | ||
Allison H. Mnookin | Chairperson of the Compensation and Human Resources CommitteeCompensation and Human Resources Committee | Member of the Nominating and Governance CommitteeNominating and Governance Committee | |
Anne M. Mulcahy | Chairperson of the Nominating and Governance CommitteeNominating and Governance Committee | ||
James S. Putnam Chairman of the Board | Member of the Compensation and Human Resources CommitteeCompensation and Human Resources Committee | ||
Richard P. Schifter | Member of the Audit and Risk CommitteeAudit and Risk Committee | ||
Rich Steinmeier | |||
Corey E. Thomas | Member of the Audit and Risk CommitteeAudit and Risk Committee | Member of the Nominating and Governance CommitteeNominating and Governance Committee |
Legend
Chairperson icon
=
Chairperson
Member icon
=
Member
Chairman of the Board icon
=
Chairman of the Board