Type of Debt | Outstanding Principal ($M) | Applicable Margin | Interest Rate | Maturity | Callable | Key Documents |
---|---|---|---|---|---|---|
Revolving Credit Facility(b) | $--- | ABR+37.5 bps / SOFR+147.5 bps | 6.321% | 5/20/2029 | Credit Agreement | |
Broker-Dealer Revolving Credit Facility | $--- | SOFR+135 bps | 6.310% | 5/19/2025 | ||
Senior Secured Term Loan B(c) | $1,019 | SOFR+185 bps (d) | 7.051% | 11/12/2026 | Credit Agreement | |
Senior Unsecured Notes | $500 | 5.700% Fixed | 5.700% | 5/20/2027 | Apr 20, 2027 @ 100.000 | Indenture |
Senior Unsecured Notes | $400 | 4.625% Fixed | 4.625% | 11/15/2027 | Nov 15, 2023 @ 101.156 Nov 15, 2024 @ 100.000 | Indenture |
Senior Unsecured Notes | $750 | 6.750% Fixed | 6.750% | 11/17/2028 | Oct 17, 2028 @ 100.000 | Indenture |
Senior Unsecured Notes | $900 | 4.000% Fixed | 4.000% | 3/15/2029 | Mar 15, 2024 @ 102.000 Mar 15, 2025 @ 101.000 Mar 15, 2026 @ 100.000 | Indenture |
Senior Unsecured Notes | $400 | 4.375% Fixed | 4.375% | 5/15/2031 | May 15, 2026 @ 102.188 May 15, 2027 @ 101.094 May 15, 2028 @ 100.547 May 15, 2029 @ 100.000 | Indenture |
Senior Unsecured Notes | $500 | 6.000% Fixed | 6.000% | 5/20/2034 | Feb 20, 2034 @ 100.000 | Indenture |
Total / Weighted Average | $4,469 | 5.661% | ||||
Senior Unsecured Term Loan A(c) | $1,020 | SOFR+147.5 bps (d)(e) | 6.000% | 12/5/2026 | Credit Agreement |
Agency | Term Loan B Rating | Bond Rating | Family Rating | Outlook | Last Updated |
---|---|---|---|---|---|
Moody's | Baa3 | Baa3 | N/A | Stable | 02/13/2024 |
S&P | BBB- | BBB- | BBB- | Stable | 04/26/2024 |
(a) Unless otherwise indicated.
(b) Unsecured borrowing capacity of $2.25 billion at LPL Holdings, Inc. (the "Parent"). On December 5, 2024, the Parent transitioned from a Secured Revolving Credit Facility to an Unsecured Revolving Facility, in conjunction with the repayment of its Senior Secured Term Loan B.
(c) On December 5, 2024, the Parent refinanced its existing Senior Secured Term Loan B with a new Senior Unsecured Term Loan A. The Term Loan A has an applicable margin rate of SOFR+147.5 bps.
(d)The SOFR rate option is a one-month SOFR rate and subject to an interest rate floor of 0 bps.
(e)Includes a credit spread adjustment of 10 bps.
Information on this webpage is intended only as an informational summary and is qualified in its entirety by the Company's disclosure in its annual report on Form 10-K and subsequent filings with the Securities and Exchange Commission ("SEC") regarding its corporate borrowings, including in the "Corporate debt and other borrowings, net" footnote to the Company's consolidated financial statements, as well as by the agreements governing the Company's credit facilities. The Company generally updates this page quarterly, or with greater frequency as determined in its discretion.