| Type of Debt | Outstanding Principal ($M) | Applicable Margin | Interest Rate | Maturity | Callable | Key Documents |
|---|---|---|---|---|---|---|
| Revolving Credit Facility(a) | $79 | ABR+37.5 bps / SOFR+147.5 bps | 5.634% | 5/20/2029 | Credit Agreement | |
| Broker-Dealer Revolving Credit Facility | $--- | SOFR+125 bps | 5.120% | 5/18/2026 | ||
| Senior Unsecured Term Loan A | $1,020 | SOFR+125 bps (b) | 4.984% | 12/5/2028 | Credit Agreement | |
| Senior Unsecured Notes | $500 | 5.700% Fixed | 5.700% | 5/20/2027 | Apr 20, 2027 @ 100.000 | Indenture |
| Senior Unsecured Notes | $400 | 4.625% Fixed | 4.625% | 11/15/2027 | Nov 15, 2024 @ 100.000 | Indenture |
| Senior Unsecured Notes | $500 | 4.900% Fixed | 4.900% | 4/3/2028 | Mar 3, 2028 @ 100.000 | Indenture |
| Senior Unsecured Notes | $750 | 6.750% Fixed | 6.750% | 11/17/2028 | Oct 17, 2028 @ 100.000 | Indenture |
| Senior Unsecured Notes | $900 | 4.000% Fixed | 4.000% | 3/15/2029 | Mar 15, 2025 @ 101.000 Mar 15, 2026 @ 100.000 | Indenture |
| Senior Unsecured Notes | $750 | 5.200% Fixed | 5.200% | 3/15/2030 | Feb 15, 2030 @ 100.000 | Indenture |
| Senior Unsecured Notes | $500 | 5.150% Fixed | 5.150% | 6/15/2030 | May 15, 2030 @ 100.000 | Indenture |
| Senior Unsecured Notes | $400 | 4.375% Fixed | 4.375% | 5/15/2031 | May 15, 2026 @ 102.188 May 15, 2027 @ 101.094 May 15, 2028 @ 100.547 May 15, 2029 @ 100.000 | Indenture |
| Senior Unsecured Notes | $500 | 6.000% Fixed | 6.000% | 5/20/2034 | Feb 20, 2034 @ 100.000 | Indenture |
| Senior Unsecured Notes | $500 | 5.650% Fixed | 5.650% | 3/15/2035 | Dec 15, 2034 @ 100.000 | Indenture |
| Senior Unsecured Notes | $500 | 5.750% Fixed | 5.750% | 6/15/2035 | Mar 15, 2035 @ 100.000 | Indenture |
| Total / Weighted Average | $7,299 | 5.243% |
| Agency | Unsecured Debt Rating | Issuer / Family Rating | Outlook | |
|---|---|---|---|---|
| Moody's | Baa3 | N/A | Stable | |
| S&P | BBB- | BBB- | Stable | |
| Fitch | BBB | BBB | Stable |
(a) Unsecured borrowing capacity of $2.25 billion at LPL Holdings, Inc.
(b) The SOFR rate option is a one-month SOFR rate and subject to an interest rate floor of 0 bps.
Information on this webpage is intended only as an informational summary and is qualified in its entirety by the Company's disclosure in its annual report on Form 10-K and subsequent filings with the Securities and Exchange Commission ("SEC") regarding its corporate borrowings, including in the "Corporate debt and other borrowings, net" footnote to the Company's consolidated financial statements, as well as by the agreements governing the Company's credit facilities. The Company generally updates this page quarterly, or with greater frequency as determined in its discretion.